Usage Statistics for snowfurano.com

Summary Period: June 2010
Generated 01-Jul-2010 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 10052
Total Files 8251
Total Pages 1356
Total Visits 902
Total KBytes 413882
Total Unique Sites 571
Total Unique URLs 100
Total Unique Referrers 82
Total Unique User Agents 208
. Avg Max
Hits per Hour 13 205
Hits per Day 335 555
Files per Day 275 505
Pages per Day 45 80
Visits per Day 30 47
KBytes per Day 13796 40224
Hits by Response Code
Undefined response code 1
Code 200 - OK 8251
Code 206 - Partial Content 91
Code 304 - Not Modified 853
Code 400 - Bad Request 13
Code 404 - Not Found 841
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 495 4.92% 395 4.79% 59 4.35% 28 3.10% 38 6.65% 26050 6.29%
2 365 3.63% 319 3.87% 58 4.28% 27 2.99% 32 5.60% 12105 2.92%
3 263 2.62% 233 2.82% 43 3.17% 27 2.99% 33 5.78% 10632 2.57%
4 372 3.70% 332 4.02% 66 4.87% 45 4.99% 51 8.93% 13677 3.30%
5 372 3.70% 276 3.35% 40 2.95% 29 3.22% 68 11.91% 25763 6.22%
6 255 2.54% 196 2.38% 28 2.06% 22 2.44% 37 6.48% 5104 1.23%
7 319 3.17% 280 3.39% 42 3.10% 35 3.88% 40 7.01% 11155 2.70%
8 276 2.75% 225 2.73% 37 2.73% 34 3.77% 47 8.23% 8375 2.02%
9 314 3.12% 287 3.48% 33 2.43% 28 3.10% 37 6.48% 7421 1.79%
10 237 2.36% 186 2.25% 44 3.24% 24 2.66% 61 10.68% 5047 1.22%
11 145 1.44% 108 1.31% 35 2.58% 34 3.77% 39 6.83% 4479 1.08%
12 290 2.88% 226 2.74% 68 5.01% 29 3.22% 38 6.65% 16857 4.07%
13 137 1.36% 111 1.35% 37 2.73% 26 2.88% 32 5.60% 3721 0.90%
14 452 4.50% 314 3.81% 40 2.95% 29 3.22% 39 6.83% 20216 4.88%
15 444 4.42% 388 4.70% 33 2.43% 28 3.10% 44 7.71% 10942 2.64%
16 398 3.96% 364 4.41% 40 2.95% 29 3.22% 44 7.71% 8463 2.04%
17 555 5.52% 505 6.12% 66 4.87% 47 5.21% 86 15.06% 15873 3.84%
18 421 4.19% 336 4.07% 36 2.65% 31 3.44% 60 10.51% 21401 5.17%
19 321 3.19% 281 3.41% 80 5.90% 33 3.66% 43 7.53% 9268 2.24%
20 324 3.22% 274 3.32% 50 3.69% 25 2.77% 39 6.83% 8142 1.97%
21 282 2.81% 236 2.86% 33 2.43% 28 3.10% 57 9.98% 5224 1.26%
22 268 2.67% 237 2.87% 56 4.13% 35 3.88% 44 7.71% 7650 1.85%
23 321 3.19% 294 3.56% 32 2.36% 20 2.22% 31 5.43% 31333 7.57%
24 549 5.46% 491 5.95% 45 3.32% 36 3.99% 83 14.54% 19516 4.72%
25 210 2.09% 169 2.05% 31 2.29% 24 2.66% 38 6.65% 15453 3.73%
26 348 3.46% 219 2.65% 38 2.80% 24 2.66% 32 5.60% 20440 4.94%
27 379 3.77% 322 3.90% 40 2.95% 33 3.66% 41 7.18% 13032 3.15%
28 214 2.13% 139 1.68% 32 2.36% 24 2.66% 26 4.55% 9340 2.26%
29 287 2.86% 212 2.57% 56 4.13% 34 3.77% 40 7.01% 6980 1.69%
30 439 4.37% 296 3.59% 58 4.28% 34 3.77% 60 10.51% 40224 9.72%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 708 7.04% 19 593 7.19% 2 76 5.60% 542 16247 3.93%
1 23 708 7.04% 15 455 5.51% 1 57 4.20% 1354 40617 9.81%
2 21 649 6.46% 19 584 7.08% 2 75 5.53% 1081 32437 7.84%
3 13 405 4.03% 10 313 3.79% 1 49 3.61% 345 10353 2.50%
4 23 698 6.94% 19 575 6.97% 2 76 5.60% 1074 32218 7.78%
5 20 600 5.97% 17 513 6.22% 2 78 5.75% 443 13281 3.21%
6 23 698 6.94% 17 536 6.50% 3 93 6.86% 895 26845 6.49%
7 23 712 7.08% 16 503 6.10% 3 105 7.74% 1002 30067 7.26%
8 14 443 4.41% 12 371 4.50% 1 46 3.39% 1379 41370 10.00%
9 9 283 2.82% 8 247 2.99% 1 53 3.91% 458 13726 3.32%
10 11 348 3.46% 10 317 3.84% 1 46 3.39% 320 9594 2.32%
11 15 478 4.76% 14 444 5.38% 2 80 5.90% 872 26149 6.32%
12 2 67 0.67% 1 56 0.68% 0 17 1.25% 66 1986 0.48%
13 2 77 0.77% 1 53 0.64% 0 19 1.40% 166 4969 1.20%
14 5 152 1.51% 4 134 1.62% 1 31 2.29% 227 6813 1.65%
15 3 113 1.12% 2 84 1.02% 0 29 2.14% 113 3405 0.82%
16 1 58 0.58% 0 29 0.35% 0 25 1.84% 401 12023 2.91%
17 14 446 4.44% 11 354 4.29% 1 37 2.73% 388 11643 2.81%
18 6 191 1.90% 5 162 1.96% 1 47 3.47% 139 4157 1.00%
19 10 322 3.20% 8 259 3.14% 2 84 6.19% 330 9898 2.39%
20 12 388 3.86% 10 300 3.64% 1 42 3.10% 799 23979 5.79%
21 11 351 3.49% 10 318 3.85% 1 51 3.76% 329 9875 2.39%
22 13 394 3.92% 11 353 4.28% 1 54 3.98% 471 14123 3.41%
23 25 763 7.59% 23 698 8.46% 2 86 6.34% 604 18105 4.37%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 586 5.83% 18940 4.58% /
2 252 2.51% 79718 19.26% /snowfurano.swf
3 243 2.42% 62 0.01% /button/wall.jpg
4 239 2.38% 632 0.15% /logo/AllAboutFuranoGroup.jpg
5 236 2.35% 397 0.10% /button/Backcountry.gif
6 235 2.34% 294 0.07% /button/Face.gif
7 235 2.34% 524 0.13% /button/YouTube.gif
8 234 2.33% 158 0.04% /button/Link.gif
9 234 2.33% 271 0.07% /button/Map.gif
10 234 2.33% 390 0.09% /button/RentedGear.gif
11 234 2.33% 1589 0.38% /logo/SnowFurano.com.jpg
12 233 2.32% 390 0.09% /button/Transportation.gif
13 233 2.32% 61 0.01% /button/wall2.jpg
14 229 2.28% 1646 0.40% /logo/PropertyFurano.com.jpg
15 228 2.27% 348 0.08% /button/SkiResort.gif
16 226 2.25% 1419 0.34% /logo/FuranoGuide.com.jpg
17 224 2.23% 1712 0.41% /button/FuranoHotelSale.gif
18 224 2.23% 1590 0.38% /logo/LavenderFurano.com.jpg
19 222 2.21% 1176 0.28% /logo/FuranoPhoto.com.jpg
20 221 2.20% 1342 0.32% /logo/AllAboutFurano.com.jpg
21 221 2.20% 1315 0.32% /logo/FuranoHotel.com.jpg
22 199 1.98% 7557 1.83% /resort.htm
23 183 1.82% 250 0.06% /button/favicon.ico
24 179 1.78% 363 0.09% /button/new.gif
25 178 1.77% 1878 0.45% /photo/suzuran.jpg
26 176 1.75% 1332 0.32% /button/FuranoHotelSale1.gif
27 176 1.75% 1969 0.48% /photo/forest.jpg
28 175 1.74% 300 0.07% /button/FindHotel.gif
29 175 1.74% 1901 0.46% /photo/north.jpg
30 168 1.67% 341 0.08% /button/winter.gif

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 28 0.28% 106146 25.65% /photo/FuranoAreaMap.pdf
2 252 2.51% 79718 19.26% /snowfurano.swf
3 47 0.47% 53740 12.98% /photo/FuranoTownMap.pdf
4 92 0.92% 28591 6.91% /photo/FuranoSkiAreaMap.jpg
5 586 5.83% 18940 4.58% /
6 16 0.16% 17520 4.23% /photo/FuranoAccessMap.pdf
7 38 0.38% 10867 2.63% /photo/FuranoSkiMap.jpg
8 4 0.04% 10479 2.53% /jp/photo/FuranoBieiMap.pdf
9 39 0.39% 8540 2.06% /photo/FuranoTownMap.jpg
10 199 1.98% 7557 1.83% /resort.htm

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 586 5.83% 521 59.00% /
2 199 1.98% 107 12.12% /resort.htm
3 74 0.74% 43 4.87% /jp/home.htm
4 72 0.72% 32 3.62% /transportation.htm
5 64 0.64% 29 3.28% /gear.htm
6 82 0.82% 29 3.28% /map.htm
7 66 0.66% 25 2.83% /backcountry.htm
8 33 0.33% 21 2.38% /jp/gear.htm
9 36 0.36% 20 2.27% /jp/resort.htm
10 45 0.45% 19 2.15% /link.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 586 5.83% 422 47.95% /
2 199 1.98% 146 16.59% /resort.htm
3 74 0.74% 51 5.80% /jp/home.htm
4 82 0.82% 47 5.34% /map.htm
5 72 0.72% 41 4.66% /transportation.htm
6 66 0.66% 29 3.30% /backcountry.htm
7 64 0.64% 28 3.18% /gear.htm
8 45 0.45% 28 3.18% /link.htm
9 36 0.36% 24 2.73% /jp/resort.htm
10 33 0.33% 20 2.27% /jp/gear.htm

Top 30 of 571 Total Sites
# Hits Files KBytes Visits Hostname
1 381 3.79% 307 3.72% 5920 1.43% 12 1.33% 174.64.111.219.dy.bbexcite.jp
2 168 1.67% 73 0.88% 5318 1.28% 1 0.11% 114.73.21.176.optusnet.com.au
3 168 1.67% 63 0.76% 14870 3.59% 1 0.11% c58-107-244-109.mirnd3.nsw.optusnet.com.au
4 156 1.55% 84 1.02% 41863 10.11% 84 9.31% b3090763.crawl.yahoo.net
5 142 1.41% 75 0.91% 33000 7.97% 2 0.22% c58-107-243-61.mirnd3.nsw.optusnet.com.au
6 113 1.12% 34 0.41% 792 0.19% 33 3.66% crawl-66-249-71-48.googlebot.com
7 112 1.11% 57 0.69% 10460 2.53% 67 7.43% spider92.yandex.ru
8 95 0.95% 49 0.59% 4404 1.06% 2 0.22% cpe-124-191-11-69.ewqd1.win.bigpond.net.au
9 86 0.86% 86 1.04% 2588 0.63% 3 0.33% 116.212.192.157
10 77 0.77% 54 0.65% 1553 0.38% 1 0.11% 124-171-9-221.dyn.iinet.net.au
11 74 0.74% 34 0.41% 371 0.09% 1 0.11% 124-169-93-97.dyn.iinet.net.au
12 74 0.74% 73 0.88% 1201 0.29% 2 0.22% c220-239-230-51.artrmn3.nsw.optusnet.com.au
13 73 0.73% 52 0.63% 2007 0.48% 1 0.11% 115.131.3.234
14 73 0.73% 73 0.88% 1188 0.29% 2 0.22% c210-49-201-135.sunsh2.vic.optusnet.com.au
15 72 0.72% 0 0.00% 109 0.03% 0 0.00% 124.115.6.15
16 71 0.71% 70 0.85% 9808 2.37% 2 0.22% 122.184.76.219.static.netvigator.com
17 70 0.70% 37 0.45% 632 0.15% 1 0.11% 110-175-107-56.static.tpgi.com.au
18 69 0.69% 69 0.84% 1369 0.33% 0 0.00% 202.156.11.12.cache.maxonline.com.sg
19 68 0.68% 68 0.82% 3534 0.85% 1 0.11% 193.202.226.62
20 67 0.67% 57 0.69% 3782 0.91% 1 0.11% p7159-ipad407sapodori.hokkaido.ocn.ne.jp
21 65 0.65% 43 0.52% 3817 0.92% 1 0.11% cpe-124-180-195-133.lns7.lon.bigpond.net.au
22 62 0.62% 54 0.65% 696 0.17% 1 0.11% 121.90.183.53
23 62 0.62% 62 0.75% 1186 0.29% 2 0.22% cpe-121-223-29-223.lnse2.cha.bigpond.net.au
24 62 0.62% 60 0.73% 1974 0.48% 1 0.11% dsl-202-173-166-53.dyn.iinet.net.au
25 61 0.61% 39 0.47% 3587 0.87% 1 0.11% 58.108.174.28.optusnet.com.au
26 60 0.60% 55 0.67% 6887 1.66% 1 0.11% bcano.tcif.telstra.com.au
27 57 0.57% 57 0.69% 1064 0.26% 2 0.22% 122.248.156.9
28 57 0.57% 52 0.63% 1939 0.47% 2 0.22% 94.75.247.240
29 57 0.57% 57 0.69% 1080 0.26% 2 0.22% rbssc.dsl.onthenet.net
30 56 0.56% 56 0.68% 250 0.06% 0 0.00% 202.156.13.10.cache.maxonline.com.sg

Top 10 of 571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 1.55% 84 1.02% 41863 10.11% 84 9.31% b3090763.crawl.yahoo.net
2 142 1.41% 75 0.91% 33000 7.97% 2 0.22% c58-107-243-61.mirnd3.nsw.optusnet.com.au
3 53 0.53% 53 0.64% 15541 3.76% 1 0.11% 192.195.49.10
4 168 1.67% 63 0.76% 14870 3.59% 1 0.11% c58-107-244-109.mirnd3.nsw.optusnet.com.au
5 43 0.43% 43 0.52% 11902 2.88% 1 0.11% adsl-67-124-200-70.dsl.sndg02.pacbell.net
6 40 0.40% 40 0.48% 11817 2.86% 1 0.11% adsl-71-138-129-232.dsl.pltn13.pacbell.net
7 8 0.08% 4 0.05% 10896 2.63% 3 0.33% crawl-66-249-71-77.googlebot.com
8 112 1.11% 57 0.69% 10460 2.53% 67 7.43% spider92.yandex.ru
9 71 0.71% 70 0.85% 9808 2.37% 2 0.22% 122.184.76.219.static.netvigator.com
10 12 0.12% 10 0.12% 7489 1.81% 0 0.00% fuelup.infocom.co.jp

Top 30 of 82 Total Referrers
# Hits Referrer
1 4900 48.75% http://www.snowfurano.com/
2 2363 23.51% - (Direct Request)
3 1334 13.27% http://www.snowfurano.com/resort.htm
4 430 4.28% http://www.snowfurano.com/map.htm
5 205 2.04% http://www.snowfurano.com/jp/home.htm
6 168 1.67% http://www.snowfurano.com/transportation.htm
7 141 1.40% http://www.snowfurano.com/backcountry.htm
8 83 0.83% http://www.google.com.au/search
9 71 0.71% http://www.snowfurano.com/gear.htm
10 65 0.65% http://www.snowfurano.com/jp/resort.htm
11 36 0.36% http://www.google.com/search
12 28 0.28% http://snowfurano.com/
13 23 0.23% http://www.google.com.au/url
14 14 0.14% http://www.google.com.my/imglanding
15 13 0.13% http://www.google.com.sg/search
16 12 0.12% http://www.google.com.sg/imglanding
17 9 0.09% http://www.google.com/imgres
18 9 0.09% http://www.snowfurano.com/photo/FuranoSkiAreaMap.jpg
19 7 0.07% http://www.google.co.th/imglanding
20 7 0.07% http://www.google.co.uk/search
21 7 0.07% http://www.snowfurano.com/jp/gear.htm
22 6 0.06% http://www.google.com/url
23 6 0.06% http://www.snowfurano.com/link.htm
24 5 0.05% http://www.google.co.id/imglanding
25 5 0.05% http://www.google.co.kr/imglanding
26 5 0.05% http://www.snowfurano.com/jp/map.htm
27 4 0.04% http://www.google.co.jp/search
28 4 0.04% http://www.lavenderfurano.com/
29 4 0.04% http://www.skitraveller.co.nz/japan/Furano/mountain_info
30 4 0.04% http://www.snowfurano.com/jp/backcountry.htm

Top 20 of 67 Total Search Strings
# Hits Search String
1 71 42.01% furano ski resort
2 16 9.47% furano japan
3 5 2.96% furano ski
4 3 1.78% best ski slopes in furano
5 3 1.78% ski furano
6 2 1.18% furano development
7 2 1.18% furano japan ski
8 2 1.18% furano ski area
9 2 1.18% furano ski resort map
10 2 1.18% furano skiing
11 2 1.18% japan ski furano
12 2 1.18% japan ski sea-
13 2 1.18% ski japan furano
14 2 1.18% ski restort furano
15 1 0.59% cottage fellow's in forest
16 1 0.59% driest snow
17 1 0.59% farano ski resort
18 1 0.59% furan oski host
19 1 0.59% furano
20 1 0.59% furano accomodation japan

Top 15 of 208 Total User Agents
# Hits User Agent
1 1357 13.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 482 4.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 455 4.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 419 4.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 390 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 372 3.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl
7 328 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 287 2.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 280 2.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
10 276 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
11 268 2.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 191 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 191 1.90% Mozilla/4.0 (compatible;)
14 190 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.2.6) Geck
15 180 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.2.3) Geck

Usage by Country for June 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3141 31.25% 2639 31.98% 122327 29.56% Australia
2 1992 19.82% 1825 22.12% 73372 17.73% Unresolved/Unknown
3 1628 16.20% 1003 12.16% 53548 12.94% US Commercial
4 1100 10.94% 1012 12.27% 83298 20.13% Network
5 838 8.34% 708 8.58% 35672 8.62% Japan
6 644 6.41% 557 6.75% 17414 4.21% Singapore
7 212 2.11% 116 1.41% 13014 3.14% Russian Federation
8 183 1.82% 177 2.15% 5223 1.26% New Zealand (Aotearoa)
9 41 0.41% 41 0.50% 2154 0.52% Malaysia
10 36 0.36% 34 0.41% 1179 0.28% Non-Profit Organization
11 35 0.35% 35 0.42% 1096 0.26% Thailand
12 32 0.32% 31 0.38% 536 0.13% Sweden
13 31 0.31% 31 0.38% 527 0.13% Brazil
14 30 0.30% 30 0.36% 542 0.13% US Military
15 29 0.29% 29 0.35% 524 0.13% Canada
16 19 0.19% 19 0.23% 453 0.11% Spain
17 18 0.18% 17 0.21% 676 0.16% China
18 11 0.11% 8 0.10% 287 0.07% Seychelles
19 10 0.10% 10 0.12% 393 0.09% Germany
20 8 0.08% 8 0.10% 304 0.07% Taiwan
21 7 0.07% 7 0.08% 527 0.13% Old style Arpanet (arpa)
22 4 0.04% 4 0.05% 781 0.19% Ukraine
23 1 0.01% 1 0.01% 35 0.01% Indonesia
24 1 0.01% 0 0.00% 0 0.00% Italy
25 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01