
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 484 | 313 | 54 | 39 | 691 | 549723 | 1139 | 1575 | 9095 | 14064 |
| Jun 2010 | 335 | 275 | 45 | 30 | 571 | 413882 | 902 | 1356 | 8251 | 10052 |
| May 2010 | 370 | 298 | 41 | 30 | 667 | 470276 | 934 | 1271 | 9262 | 11498 |
| Apr 2010 | 309 | 253 | 43 | 29 | 688 | 365705 | 892 | 1310 | 7601 | 9271 |
| Mar 2010 | 11649 | 7656 | 11170 | 61 | 1295 | 1328622 | 1910 | 346291 | 237343 | 361144 |
| Feb 2010 | 642 | 529 | 60 | 43 | 913 | 875322 | 1218 | 1702 | 14833 | 17986 |
| Jan 2010 | 702 | 575 | 97 | 76 | 1322 | 1279731 | 2356 | 3026 | 17837 | 21785 |
| Dec 2009 | 666 | 563 | 97 | 77 | 1177 | 1178979 | 2407 | 3024 | 17454 | 20672 |
| Nov 2009 | 632 | 483 | 62 | 38 | 924 | 1232009 | 1152 | 1875 | 14507 | 18979 |
| Oct 2009 | 422 | 332 | 50 | 31 | 691 | 864822 | 964 | 1564 | 10294 | 13105 |
| Sep 2009 | 317 | 260 | 35 | 24 | 597 | 644580 | 741 | 1050 | 7804 | 9536 |
| Aug 2009 | 320 | 248 | 43 | 31 | 583 | 537286 | 970 | 1343 | 7709 | 9934 |
| Totals | 9740937 | 15585 | 365387 | 361990 | 518026 | |||||
| Generated by Webalizer Version 2.01 |